Inflatable High Pressure Pipeline Plugging Rubber Airbags
Pipeline Plugging Water Stop Airbag Specification | |||||
Type | accurate dia.(mm) | pip dia. | pneumatic pressure (Mpar) | pneumatic pressure(Mpar) | pneumatic pressure(Mpar) |
DN300 | 298 | 300 | 0.1 | 0.16 | 0.2 |
DN400 | 400 | 400 | 0.1 | 0.16 | 0.2 |
DN500 | 499 | 500 | 0.1 | 0.16 | 0.2 |
DN600 | 600 | 600 | 0.1 | 0.16 | 0.2 |
DN800 | 800 | 800 | 0.1 | 0.16 | 0.2 |
DN1000 | 998 | 1000 | 0.1 | 0.16 | 0.2 |
DN1200 | 1200 | 1200 | 0.1 | 0.16 | 0.2 |
DN1350 | 1350 | 1350 | 0.1 | 0.16 | 0.2 |
DN1400 | 1400 | 1400 | 0.1 | 0.16 | 0.2 |
DN1500 | 1500 | 1500 | 0.1 | 0.16 | 0.2 |
DN1600 | 1600 | 1600 | 0.1 | 0.16 | 0.2 |
DN1650 | 1650 | 1650 | 0.1 | 0.16 | 0.2 |
DN1800 | 1800 | 1800 | 0.1 | 0.16 | 0.2 |
DN2000 | 2000 | 2000 | 0.1 | 0.16 | 0.2 |
DN2500 | 2500 | 2500 | 0.1 | 0.16 | 0.2 |
DN3000 | 3000 | 3000 | 0.1 | 0.16 | 0.2 |
Write your message here and send it to us